Blind Structures

We run our blind structures with you, the player in mind. Therefore, we have the most player friendly blind structures around.

Below is a list of our blind structures we use for all of our tournaments. We generally run all of our tournaments at 20 minute levels.

We also use antes in our tournaments, generally at the final table. We use antes for several reasons. For one, all major poker tournaments use them. Two, they add strategy to the game. Three, they increase the size of the pot every hand. And four, they create action, since the players who will wait for premium hands will have to make a move sooner than later.

No Limit Texas Hold Em / Pot Limit Texas Hold Em /

Pot Limit Omaha / Mixed Hold Em (Hold Em / Omaha) /

2-7 Lowball / Ace - 5 Lowball

Players Start With 1500 Chips, Omaha Starts With 2000

10/20 20/40 30/60 40/80
50/100 75/150 100/200 150/300
200/400 300/600 (100 Ante) 400/800 (100 Ante) 500/1000 (200 Ante)
600/1200 (200 Ante) 800/1600 (300 Ante) 1000/2000 (300 Ante) 1200/2400 (400 Ante)
1500/3000 (400 Ante) 2000/4000 (500 Ante) 2500/5000 (500 Ante) 3000/6000 (500 Ante)
4000/8000 (1000 Ante) 5000/10000 (1000 Ante) 7500/15000 (1500 Ante) 10000/20000 (2000 Ante)

We Also Use Another Blind Structure, Which Is As Follows

25/25 25/50 50/100 75/150
100/200 150/300 200/400 300/600 (100 Ante)
400/800 (100 Ante) 500/1000 (200 Ante) 600/1200 (200 Ante) 800/1600 (300 Ante)
1000/2000 (300 Ante) 1200/2400 (400 Ante) 1500/3000 (400 Ante) 2000/4000 (500 Ante)
2500/5000 (500 Ante) 3000/6000 (500 Ante) 4000/8000 (1000 Ante) 5000/10000 (1000 Ante)
7500/15000 (1500 Ante) 10000/20000 (2000 Ante) 15000/30000 (2000 Ante) 20000/40000 (3000 Ante)

Limit Texas Hold Em / Omaha Hi Lo

Players Start With 1500 Chips

Blinds Are Listed 1st, Limits Listed 2nd

10/20 [20/40] 20/40 [40/80] 30/60 [60/120] 40/80 [80/160]
50/100 [100/200] 75/150 [150/300] 100/200 [200/400] 150/300 [300/600]
200/400 [400/800] 300/600 [600/1200] 400/800 [800/1600] 500/1000 [1000/2000]
600/1200 [1200/2400] 800/1600 [1600/3200] 1000/2000 [2000/4000] 1500/3000 [3000/6000]

 

7 Card Stud / 7 Card Stud Hi Lo / Razz

Players Start With 2000 Chips

Limits Are Listed 1st, Antes Listed 2nd, Bring Ins Listed 3rd

50/100, 10 Ante, 20 Bring 75/150, 10 Ante, 25 Bring 100/200, 20 Ante, 40 Bring 150/300, 25 Ante, 40 Bring
200/400, 25 Ante, 75 Bring 300/600, 50 Ante, 100 Bring 400/800, 75 Ante, 150 Bring 600/1200, 100 Ante, 200 Bring
800/1600, 150 Ante, 300 Bring 1000/2000, 200 Ante, 400 Bring 1500/3000, 300 Ante, 500 Bring 2000/4000, 400 Ante, 600 Bring
3000/6000, 500 Ante, 1000 Bring 4000/8000, 1000 Ante, 1500 Bring 6000/12000, 1000 Ante, 2000 Bring 8000/16000, 2000 Ante, 3000 Bring

H.O.R.S.E.

(Hold Em / Omaha Hi/LO / Razz / Stud / Stud Hi/ Lo)

Players Start With 2000 Chips

Level Hold Em Omaha Hi / Lo Razz Stud Stud Hi / Lo
Level 1 50/100 [100/200] 50/100 [100/200] 150/300, 25 Ante, 40 Bring 150/300, 25 Ante, 40 Bring 150/300, 25 Ante, 40 Bring
Level 2 100/200 [200/400] 100/200 [200/400] 300/600, 50 Ante, 100 Bring 300/600, 50 Ante, 100 Bring 300/600, 50 Ante, 100 Bring
Level 3 200/400 [400/800] 200/400 [400/800] 600/1200, 100 Ante, 200 Bring 600/1200, 100 Ante, 200 Bring 600/1200, 100 Ante, 200 Bring
Level 4 400/800 [800/1600] 400/800 [800/1600] 1000/2000, 200 Ante, 400 Bring 1000/2000, 200 Ante, 400 Bring 1000/2000, 200 Ante, 400 Bring
Level 5 600/1200 [1200/2400] 600/1200 [1200/2400] 1500/3000, 300 Ante, 500 Bring 1500/3000, 300 Ante, 500 Bring 1500/3000, 300 Ante, 500 Bring
 

©Copyright 2008 Big Doc Poker. All Rights Reserved. Site Designed by